Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
CV20L-UEMDXW | 08/1988 - 06/1991 | 2CT | SED | XL | MTM | 5F | LHD | EUR |
SV21L-UEMDKG | 08/1988 - 06/1991 | 3SFE | SED | XLI | MTM | 5F | LHD | G |
SV21L-UEPDKW | 08/1988 - 06/1991 | 3SFE | SED | XLI | ATM | 4FC | LHD | EUR |
SV21L-UEMDKW | 08/1988 - 06/1991 | 3SFE | SED | XLI | MTM | 5F | LHD | EUR |
SV21L-UEPDKG | 08/1988 - 06/1991 | 3SFE | SED | XLI | ATM | 4FC | LHD | G |
ENGINE 1 |
2CT | 2000CC DIESEL TURBO |
2VZFE | 2500CC DOHC EFI |
3SFE | 2000CC 16-VALVE DOHC EFI |
BODY |
SED | SEDAN |
WG | WAGON |
GRADE |
GL | GL TYPE |
GLI | GLI TYPE |
GXI | GXI TYPE |
XL | XL TYPE |
XLI | XLI TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
EUR | EUROPE |
G | EUROPE (W/CATALYZER) |