Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
CV20LG-UWMDXW | 08/1988 - 06/1991 | 2CT | WG | XL | MTM | 5F | LHD | EUR |
CV20R-UEMNXW | 08/1988 - 06/1991 | 2CT | SED | GL | MTM | 5F | RHD | EUR |
CV20L-UEMDXW | 08/1988 - 06/1991 | 2CT | SED | XL | MTM | 5F | LHD | EUR |
CV20L-UEMNXW | 08/1988 - 06/1991 | 2CT | SED | GL | MTM | 5F | LHD | EUR |
CV20RG-UWMDXW | 08/1988 - 06/1991 | 2CT | WG | XL | MTM | 5F | RHD | EUR |
ENGINE 1 |
2CT | 2000CC DIESEL TURBO |
2VZFE | 2500CC DOHC EFI |
3SFE | 2000CC 16-VALVE DOHC EFI |
BODY |
SED | SEDAN |
WG | WAGON |
GRADE |
GL | GL TYPE |
GLI | GLI TYPE |
GXI | GXI TYPE |
XL | XL TYPE |
XLI | XLI TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
EUR | EUROPE |
G | EUROPE (W/CATALYZER) |