Model | Pruduct period | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AE82R-EGMQF | 10/1984 - 04/1987 | 4AGEL | SED | GT | MTM | 5F | 3DS | RHD | GEN | ||
AE82R-EGMQFW | 10/1984 - 04/1987 | 4AGEL | SED | GT | MTM | 5F | 3DS | RHD | EUR | EUG | |
AE82R-ELMQFQ | 11/1985 - 07/1988 | 4AGELC | LB | GT | MTM | 5F | 5D | RHD | ARL | ||
AE82R-ELMQF | 05/1985 - 04/1987 | 4AGEL | LB | GT | MTM | 5F | 5D | RHD | GEN | ||
AE82L-EGMQFW | 10/1984 - 04/1987 | 4AGEL | SED | GT | MTM | 5F | 3DS | LHD | EUR | EUG | |
AE82R-EHMQFQ | 11/1985 - 07/1988 | 4AGELC | SED | GT | MTM | 5F | 5DS | RHD | ARL | ||
AE82L-EGMQF | 10/1984 - 04/1987 | 4AGEL | SED | GT | MTM | 5F | 3DS | LHD | GEN |
ENGINE 1 |
1CL | 1800CC DIESEL |
2AL | 1300CC |
2ALC | 1300CC |
2EL | 1300CC |
2ELC | 1300CC |
4AGEL | 1600CC DOHC EFI |
4AGELC | 1600CC DOHC EFI |
4AL | 1600CC |
4ALC | 1600CC |
ENGINE 2 |
4ALC | 1600CC |
BODY |
LB | LIFTBACK |
SED | SEDAN |
GRADE |
CS | CS TYPE |
CSX | CSX TYPE |
DX | DX TYPE |
GL | GL TYPE |
GT | GT TYPE |
S | S TYPE |
SE | SE TYPE |
STD | STANDARD TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
NO.OF DOORS |
3DS | 3 DOOR |
4DS | 4 DOOR |
5D | 5-DOOR |
5DS | 5-DOOR SEDAN |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION 1 |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
SA | SOUTH AFRICA |
SAA | SAUDI ARABIA |
DESTINATION 2 |
EUG | EUROPE GENERAL |
FRG | FEDERAL REPUBLIC OF GERMANY (W/EMISSION CONTROL DEVICE) |
SDZ | SWEDEN OR SWITZERLAND |