Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
XZU404R-TKMMW3 | 10/2001 - 10/2006 | S05C | MTM | RHD | 55T | WT | GEN | IV3 | TD | 5F |
XZU414R-TKMMWQ3 | 12/2002 - 10/2006 | S05C | MTM | RHD | 55T | WT | ARL | IV3 | TD | 5F |
XZU414L-TKMMW3 | 12/2002 - 10/2006 | S05C | MTM | LHD | 55T | WT | GEN | IV3 | TD | 5F |
XZU412R-TKMMW3 | 12/2002 - 10/2006 | S05C | MTM | RHD | 55T | WT | GEN | IV3 | TD | 5F |
XZU424R-TKMMW3 | 10/2001 - 10/2006 | S05C | MTM | RHD | 55T | WT | GEN | IV3 | TD | 5F |
XZU404R-TKMMWQ3 | 12/2002 - 10/2006 | S05C | MTM | RHD | 55T | WT | ARL | IV3 | TD | 5F |
XZU412R-TKMMW | 12/2002 - 10/2006 | S05C | MTM | RHD | 55T | WT | GEN | CBU | TD | 5F |
XZU412L-TKMMW3 | 12/2002 - 10/2006 | S05C | MTM | LHD | 55T | WT | GEN | IV3 | TD | 5F |
XZU414R-TKMMW3 | 10/2001 - 10/2006 | S05C | MTM | RHD | 55T | WT | GEN | IV3 | TD | 5F |
ENGINE 1 |
15BFTE | 4100CC DIESEL TURBO EFI |
J05C | 5300CC DIESEL |
N04C | 4000CC DIESEL |
S05C | 4600CC DIESEL |
W04D | 4000CC DIESEL |
ATM,MTM |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
LOADING CAPACITY |
55T | 5.5 TONS |
65T | 6.5 TONS |
75T | 7.5 TONS |
85T | 8.5 TONS |
REAR TIRE |
WT | DOUBLE TIRE |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
SA | SOUTH AFRICA |
TAIW | FOR TAIWAN |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DCRTJ | DIESEL COMMON RAIL INJECTION SYSTEM(MIDDLE POWER) |
DCRTK | DIESEL COMMON RAIL INJECTION SYSTEM(HIGH POWER) |
DSL | DIESEL |
TD | TURBO DIESEL |
GEAR SHIFT TYPE |
5F | MTM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |