Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
BJ45LP-K3 | 08/1980 - 10/1984 | 3B | PIC | 4F | LHD | WORB | GEN | IV | |
HJ47LP-K | 08/1980 - 10/1984 | 2H | PIC | 4F | LHD | WORB | GEN | CBU | |
FJ40R-KCJ | 08/1980 - 10/1982 | 2F | TP | 4F | RHD | TPC | RB | GEN | CBU |
BJ40L-KC | 08/1980 - 10/1984 | B | TP | 4F | LHD | TPC | WORB | GEN | CBU |
BJ43L-KC | 08/1980 - 10/1984 | B | TP | 4F | LHD | TPC | WORB | GEN | CBU |
FJ40R-UC | 08/1980 - 10/1982 | 2F | TP | 3F | RHD | TPC | WORB | GEN | CBU |
BJ46R-KCJ | 08/1980 - 10/1982 | 3B | TP | 4F | RHD | TPC | RB | GEN | CBU |
BJ40LV-KJ | 08/1980 - 10/1982 | B | V | 4F | LHD | VLS | RB | GEN | CBU |
FJ45L-KC | 08/1980 - 10/1984 | 2F | TP | 4F | LHD | TPC | WORB | GEN | CBU |
FJ43R-KCJ | 08/1980 - 10/1982 | 2F | TP | 4F | RHD | TPC | RB | GEN | CBU |
ENGINE 1 |
2F | 4200CC |
2H | 4000CC DIESEL |
3B | 3400CC DIESEL |
B | 3000CC DIESEL |
BODY |
PIC | PICKUP |
TP | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP) |
V | VAN |
GEAR SHIFT TYPE |
3F | MTM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
TOP,BACK DOOR |
TPC | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP),"C"TYPE |
TPS | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP),STANDARD TYPE |
VKC | VAN(HARDTOP),WITH SWING OUT BACK DOOR |
VLS | VAN (HARDTOP),WITH LIFT UP BACK DOOR AND SWING OUT GATE |
ROLL BAR |
RB | WITH ROLL BAR(WITH SAFETY BAR) |
WORB | WITHOUT ROLL BAR |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |