Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
BJ45LP-K3 | 08/1980 - 10/1984 | 3B | PIC | 4F | LHD | WORB | GEN | IV | |
HJ47LP-K | 08/1980 - 10/1984 | 2H | PIC | 4F | LHD | WORB | GEN | CBU | |
FJ45LP-K3 | 08/1980 - 04/1986 | 2F | PIC | 4F | LHD | WORB | GEN | IV | |
FJ45L-K | 08/1980 - 10/1984 | 2F | TP | 4F | LHD | TPS | WORB | GEN | CBU |
HJ47RP-KQ3 | 08/1980 - 10/1984 | 2H | PIC | 4F | RHD | WORB | ARL | IV | |
FJ45R-KJQ | 08/1980 - 10/1982 | 2F | TP | 4F | RHD | TPS | RB | ARL | CBU |
BJ45RP-K3 | 08/1980 - 10/1984 | 3B | PIC | 4F | RHD | WORB | GEN | IV | |
FJ45LV-KC | 08/1980 - 10/1985 | 2F | V | 4F | LHD | VKC | WORB | GEN | CBU |
FJ45RP-KQ | 08/1980 - 10/1984 | 2F | PIC | 4F | RHD | WORB | ARL | CBU | |
FJ45RP-K3 | 08/1980 - 06/1985 | 2F | PIC | 4F | RHD | WORB | GEN | IV |
ENGINE 1 |
2F | 4200CC |
2H | 4000CC DIESEL |
3B | 3400CC DIESEL |
B | 3000CC DIESEL |
BODY |
PIC | PICKUP |
TP | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP) |
V | VAN |
GEAR SHIFT TYPE |
3F | MTM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
TOP,BACK DOOR |
TPC | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP),"C"TYPE |
TPS | SOFTTOP (TARPAULIN CANVASTOP OR VINYLTOP),STANDARD TYPE |
VKC | VAN(HARDTOP),WITH SWING OUT BACK DOOR |
VLS | VAN (HARDTOP),WITH LIFT UP BACK DOOR AND SWING OUT GATE |
ROLL BAR |
RB | WITH ROLL BAR(WITH SAFETY BAR) |
WORB | WITHOUT ROLL BAR |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |