Model | Pruduct period | Note | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LN57R-MDPN | 08/1995 - 07/1998 | 3L | TW | DLX | MTM | 5F | RHD | SA | CBR | CBU | ||
LN57R-MDN | 08/1995 - 07/1998 | 3L | T1 | DLX | MTM | 5F | RHD | RCB | SA | CBR | CBU | |
LN67R-MDN | 08/1995 - 07/1998 | 3L | T1 | DLX | MTM | 5F | RHD | RCB | SA | CBR | CBU |
ENGINE 1 |
1Y | 1600CC |
1YC | 1600CC |
22R | 2400CC |
22REC | 2400CC EFI |
2L | 2400CC DIESEL |
2Y | 1800CC |
2YC | 1800CC |
3L | 2800CC DIESEL |
3Y | 2000CC |
4Y | 2200CC |
4YC | 2200CC |
4YE | 2200CC EFI |
L | 2200CC DIESEL |
ENGINE 2 |
3YC | 2000CC |
4YC | 2200CC |
BODY |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
T3 | FLAT DECK 3 SIDES OPEN(FLATBED) |
TW | DOUBLE CAB |
WG | WAGON(4-RUNNER) |
GRADE |
DLX | DLX TYPE |
SR5 | SR-5 TYPE,GLX TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
CAB |
RCB | REGULAR CAB |
XTR | EXTRA CAB |
DESTINATION |
EUR | EUROPE |
ARL | AUSTRALIA |
GEN | FOR GENERAL CONTRIES(EXCEPT ARL,EUR,ME &SA) |
ME | MIDDLE EAST |
SA | SOUTH AFRICA |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |