Model | Pruduct period | Note | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KM20LV-JRF | 10/1979 - 08/1985 | 4K | V | STD | MTM | 4H | LHD | V5D | SRF | VSG | 06S | GEN | CBU | ||
KM20LV-KRZBEW | 08/1981 - 08/1985 | 4K | 4KC | V | STD | MTM | 4F | LHD | V4D | HRF | VSP | 02S | EUR | CBU | |
KM20RV-JRBEW | 10/1979 - 08/1985 | 4K | V | STD | MTM | 4H | RHD | V4D | SRF | VSP | 02S | EUR | CBU | ||
KM20LV-JRZBEW | 10/1979 - 08/1981 | 4K | V | STD | MTM | 4H | LHD | V4D | HRF | VSP | 02S | EUR | CBU | ||
YM21RV-HRGQ | 11/1983 - 08/1985 | 2YC | WG | STD | ATM | 3FC | RHD | SRF | 08S | ARL | CBU | ||||
KM20RV-JRBE | 10/1979 - 08/1985 | 4K | V | STD | MTM | 4H | RHD | V4D | SRF | VSP | 03S | GEN | CBU | ||
CM20LV-JRZBEW | 09/1984 - 08/1985 | 1C | V | STD | MTM | 4H | LHD | V4D | HRF | VSP | 02S | EUR | CBU | ||
KM20LV-JRBE | 10/1979 - 10/1982 | 4K | V | STD | MTM | 4H | LHD | V4D | SRF | VSP | 03S | GEN | CBU | ||
KM20R-JR | 10/1979 - 10/1982 | 4K | TR | STD | MTM | 4H | RHD | T1 | 03S | GEN | CBU | ||||
KM20RV-JRBFE | 10/1979 - 08/1985 | 4K | V | STD | MTM | 4H | RHD | V5D | SRF | VSP | 03S | GEN | CBU |
ENGINE 1 |
1C | 1800CC DIESEL |
1Y | 1600CC |
2YC | 1800CC |
4K | 1300CC |
ENGINE 2 |
4KC | 1300CC |
BODY |
BUS | BUS:MINI BUS |
TR | TRUCK(PICKUP):TR TYPE |
V | VAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
V4D | 4-DOOR VAN |
V5D | 5-DOOR VAN |
ROOF |
HRF | HIGH-ROOF |
SRF | STANDARD ROOF |
SIDE WINDOW |
VSG | VAN,SIDE GLASS |
VSP | VAN,SIDE PANEL |
DECK |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
T3 | HIGH DECK (FLAT DECK) |
SEATING CAPACITY |
02S | 2-SEATER |
03S | 3-SEATER |
05S | 5-SEATER |
06S | 6-SEATER |
07S | 7-SEATER |
08S | 8-SEATER |
09S | 9-SEATER |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |