Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
MX73R-XEPGFQ | 08/1985 - 08/1988 | 5MGE | SED | GLX | ATM | 4FC | RHD | TWC | ARL | |
GX71R-XEMGEN | 02/1985 - 08/1988 | 1GE | SED | GLX | MTM | 5F | RHD | EFI | SA | |
MX73R-XEPGF | 11/1984 - 08/1987 | 5MGE | SED | GLX | ATM | 4FC | RHD | TWC | GEN | |
RX72RG-XWMNSN | 05/1987 - 08/1988 | 22R | WG | XL | MTM | 5F | RHD | CBR | SA | |
RX72R-XEPNSN | 05/1987 - 08/1988 | 22R | SED | XL | ATM | 4FC | RHD | CBR | SA | |
MX73R-XEPGFN | 02/1985 - 08/1988 | 5MGE | SED | GLX | ATM | 4FC | RHD | TWC | SA | |
RX70R-XEPES | 08/1984 - 05/1987 | 21R | SED | GL | ATM | 4FC | RHD | CBR | GEN | |
RX70R-XEMNS | 08/1984 - 05/1987 | 21R | SED | XL | MTM | 5F | RHD | CBR | GEN | |
GX71R-XEPGE | 08/1984 - 08/1988 | 1GE | SED | GLX | ATM | 4FC | RHD | EFI | GEN | |
RX70R-XEMNSN | 02/1985 - 05/1987 | 21R | SED | XL | MTM | 5F | RHD | CBR | SA |
ENGINE 1 |
1GE | 2000CC EFI |
1GGE | 2000CC 24-VALVE DOHC EFI |
21R | 2000CC |
22R | 2400CC |
2L | 2400CC DIESEL |
2LT | 2400CC DIESEL TURBO |
2Y | 1800CC |
5ME | 2800CC EFI |
5MGE | 2800CC DOHC EFI |
BODY |
HT | HARDTOP |
SED | SEDAN |
WG | WAGON |
GRADE |
GD | GRANDE TYPE,GRANDE FOUR TYPE |
GL | GL TYPE |
GLX | GLX TYPE |
GT | GT TYPE |
GTX | GTX TYPE |
STD | STANDARD TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL |
TWC | TWIN CAM |
DESTINATION 1 |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
ME | MIDDLE EAST |
SA | SOUTH AFRICA |
DESTINATION 2 |
EUG | EUROPE GENERAL |
SWZ | SWITZERLAND |