Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
RX70LG-XWPNS | 11/1984 - 05/1987 | 21R | WG | XL | ATM | 4FC | LHD | CBR | GEN | |
RX72LG-XWMNS | 05/1987 - 08/1988 | 22R | WG | XL | MTM | 5F | LHD | CBR | GEN | |
RX72R-XEMNS | 05/1987 - 08/1988 | 22R | SED | XL | MTM | 5F | RHD | CBR | GEN | |
RX70L-XEPNSV | 08/1984 - 08/1986 | 21R | SED | XL | ATM | 4FC | LHD | CBR | ME | |
RX70L-XEMNS | 08/1986 - 05/1987 | 21R | SED | XL | MTM | 5F | LHD | CBR | GEN | |
RX72L-XEMNS | 05/1987 - 08/1988 | 22R | SED | XL | MTM | 5F | LHD | CBR | GEN | |
RX72RG-XWMNS | 05/1987 - 08/1988 | 22R | WG | XL | MTM | 5F | RHD | CBR | GEN | |
RX70R-XEMNS | 08/1984 - 05/1987 | 21R | SED | XL | MTM | 5F | RHD | CBR | GEN | |
RX70LG-XWKNS | 11/1984 - 08/1986 | 21R | WG | XL | MTM | 4F | LHD | CBR | GEN | |
RX70LG-XWKNSV | 11/1984 - 08/1986 | 21R | WG | XL | MTM | 4F | LHD | CBR | ME |
ENGINE 1 |
1GE | 2000CC EFI |
1GGE | 2000CC 24-VALVE DOHC EFI |
21R | 2000CC |
22R | 2400CC |
2L | 2400CC DIESEL |
2LT | 2400CC DIESEL TURBO |
2Y | 1800CC |
5ME | 2800CC EFI |
5MGE | 2800CC DOHC EFI |
BODY |
HT | HARDTOP |
SED | SEDAN |
WG | WAGON |
GRADE |
GD | GRANDE TYPE,GRANDE FOUR TYPE |
GL | GL TYPE |
GLX | GLX TYPE |
GT | GT TYPE |
GTX | GTX TYPE |
STD | STANDARD TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL |
TWC | TWIN CAM |
DESTINATION 1 |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
ME | MIDDLE EAST |
SA | SOUTH AFRICA |
DESTINATION 2 |
EUG | EUROPE GENERAL |
SWZ | SWITZERLAND |