Model | Pruduct period | Note | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LN65L-MDXA3 | 08/1984 - 08/1985 | 2LT | T1 | DLX | MTM | 5F | RCB | W | HLF | ST | USA | TD | IV |
LN56L-MDCA | 08/1984 - 08/1985 | 2L | T1 | DLX | MTM | 5F | XTR | G | HLF | ST | USA | DSL | CBU |
LN65L-MDXK | 08/1984 - 08/1985 | 2LT | T1 | DLX | MTM | 5F | RCB | W | HLF | ST | CND | TD | CBU |
LN56L-MDA3 | 08/1983 - 08/1985 | 2L | T1 | DLX | MTM | 5F | RCB | G | HLF | ST | USA | DSL | IV |
LN56L-MDCK | 09/1983 - 08/1985 | 2L | T1 | DLX | MTM | 5F | XTR | G | HLF | ST | CND | DSL | CBU |
LN56L-MRK | 08/1986 - 08/1987 | 2L | T1 | STD | MTM | 5F | RCB | G | HLF | ST | CND | DSL | CBU |
LN65L-MDXA | 08/1984 - 08/1985 | 2LT | T1 | DLX | MTM | 5F | RCB | W | HLF | ST | USA | TD | CBU |
LN56L-MDXA3 | 08/1984 - 08/1985 | 2LT | T1 | DLX | MTM | 5F | RCB | W | HLF | ST | USA | TD | IV |
LN56L-MDCA3 | 09/1983 - 08/1985 | 2L | T1 | DLX | MTM | 5F | XTR | G | HLF | ST | USA | DSL | IV |
LN65L-MDCA3 | 09/1983 - 08/1984 | 2L | T1 | DLX | MTM | 5F | XTR | G | HLF | ST | USA | DSL | IV |
ENGINE 1 |
22R | 2400CC |
22REC | 2400CC EFI |
22RTEC | 2400CC |
2L | 2400CC DIESEL |
2LT | 2400CC DIESEL TURBO |
3VZE | 3000CC EFI |
BODY |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
V | VAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
SDT | STANDARD-TURBO |
SR5 | SR-5 TYPE,GLX TYPE |
SRT | SR-5 TYPE (WITH TURBO) |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4HC | ATM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
CAB |
RCB | REGULAR CAB |
XTR | EXTRA CAB |
TRANSMISSION MODEL |
G | G TYPE |
R | R TYPE TRANSMISSION |
W | W TYPE TRANSMISSION |
LOADING CAPACITY |
10T | 1.0TONS |
3QT | 0.75TONS |
HLF | 0.5TONS |
HVY | HEAVY |
REAR TIRE |
ST | ST TYPE:SINGLE TIRE |
WT | DOUBLE TIRE |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TBO | TURBO SYSTEM |
TD | TURBO DIESEL |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |