Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
TA60L-BLMSBW | 08/1981 - 07/1985 | 2TB | LB | ST | MTM | 5F | LHD | TCB | EUR | EUG |
TA60L-BCMSB | 08/1981 - 07/1985 | 2TB | CP | ST | MTM | 5F | LHD | TCB | GEN | |
TA60L-BCMDS | 08/1981 - 08/1983 | 2T | CP | LT | MTM | 5F | LHD | SCB | GEN | |
TA60L-BLHSS | 08/1981 - 08/1982 | 2T | LB | ST | ATM | 3FC | LHD | SCB | GEN | |
TA60L-BLMSB | 08/1981 - 07/1985 | 2TB | LB | ST | MTM | 5F | LHD | TCB | GEN | |
TA60L-BCMSBW | 08/1981 - 07/1985 | 2TB | CP | ST | MTM | 5F | LHD | TCB | EUR | EUG |
TA60L-BLMSS | 08/1981 - 08/1983 | 2T | LB | ST | MTM | 5F | LHD | SCB | GEN | |
TA60L-BCHDS | 08/1981 - 08/1983 | 2T | CP | LT | ATM | 3FC | LHD | SCB | GEN | |
TA60L-BCMDBW | 08/1981 - 08/1983 | 2TB | CP | LT | MTM | 5F | LHD | TCB | EUR | EUG |
ENGINE 1 |
18RG | 2000CC DOHC |
21R | 2000CC |
21RC | 2000CC |
22REC | 2400CC EFI |
2SC | 2000CC |
2T | 1600CC |
2TB | 1600CC |
4AGE | 1600CC 20-VALVE DOHC EFI |
5ME | 2800CC EFI |
5MGE | 2800CC DOHC EFI |
BODY |
CP | COUPE |
LB | LIFTBACK |
GRADE |
GT | GT TYPE |
GTS | GTS TYPE |
LT | LT TYPE |
SPR | CELICA SUPRA |
ST | ST TYPE:SINGLE TIRE |
XT | XT TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
SCB | SINGLE CARBURETOR:SINGLE CAB |
TCB | TWIN CARBURETOR |
TWC | TWIN CAM |
DESTINATION 1 |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
ME | MIDDLE EAST |
SA | SOUTH AFRICA |
SAA | SAUDI ARABIA |
DESTINATION 2 |
EUG | EUROPE GENERAL |
SDZ | SWEDEN OR SWITZERLAND |