Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
KSP90L-AHMGKW | 08/2005 - 08/2008 | 1KRFE | SOL | MTM | 5F | JPP | LHD | 5D |
KSP90R-AHMGKW | 08/2005 - 08/2008 | 1KRFE | SOL | MTM | 5F | JPP | RHD | 5D |
KSP90L-AGMRKW | 08/2005 - 08/2008 | 1KRFE | STD | MTM | 5F | JPP | LHD | 3D |
KSP90L-AHMRKW | 08/2005 - 08/2008 | 1KRFE | STD | MTM | 5F | JPP | LHD | 5D |
KSP90R-AGMRKW | 08/2005 - 08/2008 | 1KRFE | STD | MTM | 5F | JPP | RHD | 3D |
KSP90R-AHMRKW | 08/2005 - 08/2008 | 1KRFE | STD | MTM | 5F | JPP | RHD | 5D |
ENGINE 1 |
1KRFE | 1000CC 12-VALVE DOHC EFI |
2ZRFE | 1800CC 16-VALVE DOHC EFI |
GRADE |
SOL | SOL TYPE |
STD | STANDARD TYPE |
TS | TS TYPE |
ATM,MTM |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
5F | MTM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
PRODUCT |
JPP | JAPAN PRODUCT PARTS |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |