Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
KSP90R-AHMGKW | 08/2005 - 08/2008 | 1KRFE | SOL | MTM | 5F | JPP | RHD | 5D |
ZSP90R-AGFVKW | 09/2008 - 06/2010 | 2ZRFE | TS | MTM | 6F | JPP | RHD | 3D |
ZSP90R-AGMVKW | 11/2006 - 09/2008 | 2ZRFE | TS | MTM | 5F | JPP | RHD | 3D |
KSP90R-AGMGKW | 08/2005 - 08/2008 | 1KRFE | SOL | MTM | 5F | JPP | RHD | 3D |
ZSP90R-AHFVKW | 09/2008 - 06/2010 | 2ZRFE | TS | MTM | 6F | JPP | RHD | 5D |
ZSP90R-AHMVKW | 11/2006 - 09/2008 | 2ZRFE | TS | MTM | 5F | JPP | RHD | 5D |
ENGINE 1 |
1KRFE | 1000CC 12-VALVE DOHC EFI |
2ZRFE | 1800CC 16-VALVE DOHC EFI |
GRADE |
SOL | SOL TYPE |
STD | STANDARD TYPE |
TS | TS TYPE |
ATM,MTM |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
5F | MTM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
PRODUCT |
JPP | JAPAN PRODUCT PARTS |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |