Model | Pruduct period | Note | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L275F-GBVF2 | 04/2010 - 07/2011 | KFVE | SED | CTM | ATM | CVT | 5D | R | 2WD | NTBO | DOHC | PS2 | |
L285F-GBVZ2 | 04/2010 - 07/2011 | KFDET | SED | CTM | ATM | CVT | 5D | RS | 4WD | TBO | DOHC | PS2 | |
L285F-GBVF | 07/2011 - 02/2013 | KFVE | SED | CTM | ATM | CVT | 5D | R | 4WD | NTBO | DOHC | PS3 | |
L275F-GBVF | 07/2011 - 02/2013 | KFVE | SED | CTM | ATM | CVT | 5D | R | 2WD | NTBO | DOHC | PS3 | |
L275F-GBVZ2 | 04/2010 - 07/2011 | KFDET | SED | CTM | ATM | CVT | 5D | RS | 2WD | TBO | DOHC | PS2 | |
L285F-GBVF2 | 04/2010 - 07/2011 | KFVE | SED | CTM | ATM | CVT | 5D | R | 4WD | NTBO | DOHC | PS2 |
ENGINE 1 |
KFDET | 660CC 4-VALVE 3-CYLINDER EFI TURBO ENGINE |
KFVE | 660CC 4VALVE 3CYLINDER EFI ENGINE |
ENGINE 2 |
BODY |
SED | SEDAN |
VAN | VAN |
GRADE 1 |
CTM | CUSTOM TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
5F | MTM, 5-SPEED FLOOR SHIFT |
CVT | CONTINUOUSLY VARIABLE TRANSMISSION |
M3AT | MANUAL CONTOROL 3 SPEED AUTOMATIC TRANSMISSION |
M4AT | MANUAL CONTROL 4SPEED AUTOMATIC TRANNSMISSION |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |
GRADE 2 |
A | A TYPE |
F | F TYPE |
L | L TYPE |
LLTD | L LIMITED TYPE |
M | M TYPE |
R | R TYPE |
RLTD | R LIMITED TYPE |
RS | RS TYPE |
DRIVE TRAIN |
2WD | 2 WHEEL DRIVE |
4WD | 4 WHEEL DRIVE |
FUEL INDUCTION |
NTBO | W/O TURBO |
TBO | TURBO SYSTEM |
GRADE |
DOHC | DOHC |
PRODUCT |
PS1 | PS1 |
PS2 | PRODUCTION START (1004- ) |
PS3 | PRODUCTION START (1107- ) |
PS4 | PS4 |