period | note | ||||||
---|---|---|---|---|---|---|---|
1986/07 - 1987/08 | W | Z24I | DX | MT.F5 | 4WD | 2D | CAL |
1986/07 - 1989/08 | W | Z24I | DX | MT.F5 | 4WD | 2D | FED |
1986/07 - 1989/08 | V | Z24I | DX | MT.F5 | 4WD | 2D | FED |
1986/07 - 1989/08 | V | Z24I | DX | MT.F5 | 4WD | 2D | CAL |
BODY |
V | VAN |
W | WAGON |
ENGINE |
Z24I | Z24I TYPE ENGINE |
VG30I | VG30I TYPE ENGINE |
VG30E | VG30 EGI ENGINE |
TRIM LVL |
DX | DX TYPE |
ST | ST TYPE |
SE | SE TYPE |
XST/SE | XST/SE TYPE |
ST/XE | ST/XE TYPE |
XE | XE TYPE |
TRANS |
MT.F5 | 5-SPEED M/T |
AT.F4 | 4-SPEED A/T |
AT.F3/F4 | 3/4 SPEED A/T |
DRIVE |
2WD | 2 WHEEL DRIVE |
4WD | 4 WHEEL DRIVE |
DOOR |
2D | 2 DOOR |
4D | 4 DOOR |
EMISSION |
FED | FEDERAL |
CAL | CARIFORNIA |