period | note | ||||
---|---|---|---|---|---|
2012/09 - | 4S | MRA8DE | S | 6MT | FED |
2012/09 - | 4S | MRA8DE | S | CVT | FED |
2012/09 - | 4S | MRA8DE | S | CVT | CAL |
2012/09 - | 4S | MRA8DE | SV | CVT | FED |
2012/09 - | 4S | MRA8DE | SV | CVT | CAL |
2012/09 - | 4S | MRA8DE | SL | CVT | FED |
2012/09 - | 4S | MRA8DE | SL | CVT | CAL |
2012/12 - | 4S | MRA8DE | FE | CVT | FED |
2012/09 - | 4S | MRA8DE | SR | CVT | FED |
2012/09 - | 4S | MRA8DE | SR | CVT | CAL |
BODY |
4S | 4 DOOR SEDAN |
ENGINE |
MRA8DE | MRA8DE ENGINE |
GRADE |
S | S GRADE |
SV | SV GRADE |
SR | SR GRADE |
SL | SL GRADE |
FE | FE GRADE |
TRANS |
CVT | CVT |
6MT | 6 SPEED MANUAL TRANS |
AREA |
CAL | CALIFORNIA |
FED | FEDERAL |