period | note | ||||||
---|---|---|---|---|---|---|---|
1978/07 - | 2S | L28E | NON.J | MT | F5 | C | FED |
1978/07 - | 2S | L28E | J | MT | F5 | C | FED |
1978/07 - | 2S | L28E | NON.J | MT | F5 | C | CAL |
1978/07 - | 2S | L28E | J | MT | F5 | C | CAL |
1978/07 - | 4S | L28E | NON.J | MT | F5 | C | FED |
1978/07 - | 4S | L28E | J | MT | F5 | C | FED |
1978/07 - | 4S | L28E | NON.J | MT | F5 | C | CAL |
1978/07 - | 4S | L28E | J | MT | F5 | C | CAL |
1978/07 - | 2S | L28E | NON.J | MT | F5 | T/R | FED |
1978/07 - | 2S | L28E | J | MT | F5 | T/R | FED |
BODY |
2S | 2 SEATER |
4S | 2+2SEATER |
ENGINE |
L28E | L28 TYPE ENGINE |
L28ET | L28ET TYPE ENGINE |
TRIM LVL |
J | "J" SPECIFICATION (GL) |
NON.J | EXCEPT "J" SPECIFICATION |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |
SPEED |
F3 | 3-SPEED A/T |
F4 | 4-SPEED M/T |
F5 | 5-SPEED M/T |
STYLE |
C | NON T-BAR ROOF MODEL |
T/R | T-BAR ROOF MODEL |
EMISSION |
FED | FEDERAL |
CAL | CARIFORNIA |