period | note | |||||
---|---|---|---|---|---|---|
1995/10 - 1998/12 | W | VG33E | CAL | P/4WD | SE | MT |
1995/10 - 1998/12 | W | VG33E | FED | P/4WD | SE | AT |
1995/10 - 1998/12 | W | VG33E | CAL | P/4WD | SE | AT |
1995/10 - 1998/12 | W | VG33E | CAL | P/4WD | LE | AT |
1995/10 - 1998/12 | W | VG33E | FED | P/4WD | LE | AT |
1995/10 - 1998/12 | W | VG33E | FED | P/4WD | SE | MT |
1995/10 - 2000/01 | W | VG33E | CAL | P/4WD | XE | MT |
1995/10 - 2000/01 | W | VG33E | FED | P/4WD | XE | AT |
1995/10 - 2000/01 | W | VG33E | FED | P/4WD | XE | MT |
1995/10 - 2000/01 | W | VG33E | CAL | P/4WD | XE | AT |
BODY |
V | VAN |
W | WAGON |
ENGINE |
VG33E | VG33E TYPE ENGINE |
VQ35DE | VQ35DE TYPE ENGINE |
EMISSION |
CAL | CALIFORNIA(UP TO 012000) |
FED | FEDERAL(UP TO 012000) |
USA | FED & CAL(FROM 012000) |
WHL DRV |
A/4WD | ALL MODE 4WD |
P/4WD | PARTTIME 4WD |
2WD | 2 WHEEL DRIVE |
GRADE |
XE | XE TYPE |
SE | SE TYPE |
LE | LE TYPE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |