period | note | ||||||
---|---|---|---|---|---|---|---|
2004/08 - 2005/09 | W | VQ40DE | FED | 2WD | XE | 5AT | |
2004/08 - 2005/09 | W | VQ40DE | FED | 4WD | STD | XE | 5AT |
2004/08 - 2008/07 | W | VQ40DE | FED | 2WD | LE | 5AT | |
2004/08 - 2008/07 | W | VQ40DE | FED | 4WD | AUTO | LE | 5AT |
2004/08 - 2008/07 | W | VQ40DE | FED | 4WD | STD | SE | 5AT |
2004/08 - 2008/07 | W | VQ40DE | FED | 2WD | SE | 5AT | |
2005/09 - 2008/07 | W | VQ40DE | FED | 4WD | STD | SE-OR | 5AT |
2005/09 - 2008/07 | W | VQ40DE | FED | 2WD | S | 5AT | |
2005/09 - 2008/07 | W | VQ40DE | FED | 4WD | STD | S | 5AT |
2008/07 - | W | VQ40DE | FED | 4WD | STD | S | 5AT |
BODY |
W | WAGON |
ENGINE |
VQ40DE | VQ40DE ENGINE |
VK56DE | VK56DE ENGINE |
EMISSION |
FED | FEDERAL |
DRIVE |
2WD | 2WHEEL DRIVE |
4WD | 4WHEEL DRIVE |
TYPE |
STD | STANDARD |
AUTO | AUTOMATIC |
GRADE |
LE | LE GRADE |
SE | SE GRADE |
XE | XE GRADE |
S | S GRADE |
SE-OR | OFFROAD GRADE |
SV | SV GRADE |
SILVER | SILVER GRADE |
TRANS |
5AT | 5AUTOMATIC TRANSMISSION |