period | note | ||||
---|---|---|---|---|---|
1994/11 - 1996/08 | C | SR20DE | CAL | SER | AT |
1994/11 - 1996/08 | C | SR20DE | CAL | SER | MT |
1994/11 - 1997/08 | C | SR20DE | FED | SER | MT |
1994/11 - 1997/08 | C | SR20DE | FED | SER | AT |
1997/10 - | C | SR20DE | FED | SER | AT |
1997/10 - | C | SR20DE | CAL | SER | MT |
1997/10 - | C | SR20DE | FED | SER | MT |
1997/10 - | C | SR20DE | CAL | SER | AT |
1997/10 - | 4S | SR20DE | FED | SE | MT |
1997/10 - | 4S | SR20DE | FED | SE | AT |
BODY |
C | COUPE |
4S | 4-DOOR SEDAN |
ENGINE |
GA16DE | GA16DE TYPE ENGINE |
SR20DE | SR20DE TYPE ENGINE |
EMISSION |
FED | FEDERAL |
CAL | CALIFORNIA |
TRIM LVL |
S | S TYPE |
SE | SE TYPE |
SER | SER TYPE |
E | E(BASE) TYPE |
XE | XE TYPE |
GXE | GXE TYPE |
GLE | GLE TYPE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |