period | note | ||||
---|---|---|---|---|---|
1994/11 - | C | GA16DE | FED | S | MT |
1994/11 - | C | GA16DE | FED | S | AT |
1994/11 - | C | GA16DE | FED | SE | MT |
1994/11 - | C | GA16DE | FED | SE | AT |
1994/11 - | 4S | GA16DE | FED | E | MT |
1994/11 - | 4S | GA16DE | FED | XE | AT |
1994/11 - | 4S | GA16DE | FED | GXE | MT |
1994/11 - | 4S | GA16DE | FED | GXE | AT |
1994/11 - | 4S | GA16DE | FED | XE | MT |
1994/11 - 1997/08 | 4S | GA16DE | FED | E | AT |
BODY |
C | COUPE |
4S | 4-DOOR SEDAN |
ENGINE |
GA16DE | GA16DE TYPE ENGINE |
SR20DE | SR20DE TYPE ENGINE |
EMISSION |
FED | FEDERAL |
CAL | CALIFORNIA |
TRIM LVL |
S | S TYPE |
SE | SE TYPE |
SER | SER TYPE |
E | E(BASE) TYPE |
XE | XE TYPE |
GXE | GXE TYPE |
GLE | GLE TYPE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |