period | note | |||||
---|---|---|---|---|---|---|
2010/07 - 2011/09 | 5HB | MR16DDT | S | MCVT | 2WD | FED |
2010/07 - 2011/09 | 5HB | MR16DDT | S | MCVT | 2WD | CAL |
2010/07 - 2011/09 | 5HB | MR16DDT | S | MCVT | 4WD | FED |
2010/07 - 2011/09 | 5HB | MR16DDT | S | MCVT | 4WD | CAL |
2011/09 - 2014/09 | 5HB | MR16DDT | BASE | MCVT | 4WD | CAL |
2011/09 - 2014/09 | 5HB | MR16DDT | BASE | MCVT | 2WD | FED |
2011/09 - 2014/09 | 5HB | MR16DDT | BASE | MCVT | 4WD | FED |
2011/09 - 2014/09 | 5HB | MR16DDT | BASE | MCVT | 2WD | CAL |
BODY |
5HB | 5 DOOR HATCH BACK |
ENGINE |
MR16DDT | MR16DDT TYPE ENGINE |
GRADE |
S | S GRADE |
SV | SV GRADE |
SL | SL GRADE |
BASE | BASE GRADE |
UPPER | UPPER GRADE |
LUX | LUXURY GRADE |
NISMO | NISMO GRADE |
TRANS |
MCVT | MCVT TYPE TRANSMISSION |
6MT | 6 SPEED MANUAL TRANS |
DRIVE |
2WD | 2 WHEEL DRIVE |
4WD | 4 WHEEL DRIVE |
AREA |
FED | FEDERAL |
CAL | CALIFORNIA |