period | note | ||||||
---|---|---|---|---|---|---|---|
1982/08 - | C | E16 | DX | MT | F5 | FED | NORMAL |
1982/08 - | 2S | E16 | DX | AT | F3 | FED | NORMAL |
1982/08 - | 2S | E16 | STD | MT | F5 | FED | NORMAL |
1982/08 - | 4S | E16 | DX | MT | F5 | FED | NORMAL |
1982/08 - | 4S | E16 | DX | AT | F3 | FED | NORMAL |
1982/08 - | 2S | E16 | DX | MT | F4 | FED | NORMAL |
1982/08 - | 2S | E16 | DX | MT | F5 | FED | NORMAL |
1982/08 - | C | E16 | DX | AT | F3 | FED | NORMAL |
1982/08 - | W | E16 | DX | AT | F3 | FED | NORMAL |
1982/08 - | W | E16 | DX | MT | F5 | FED | NORMAL |
BODY |
2S | 2 DOOR SEDAN |
4S | 4 DOOR SEDAN |
C | COUPE |
W | WAGON |
ENGINE |
E15 | E15 TYPE ENGINE |
E16 | E16 TYPE ENGINE |
CD17 | CD17 TYPE ENGINE |
TRIM LVL |
STD | STD TYPE |
DX | DX TYPE |
XE | XE TYPE (INCLUDE SE TYPE) |
SE | SE TYPE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |
SPEED |
F3 | 3 SPEED A/T |
F4 | 4 SPEED M/T |
F5 | 5 SPEED M/T |
EMISSION |
FED | FEDERAL |
CAL | CALIFORNIA |
SAVE GAS |
NORMAL | NORMAL MODEL |
MPG | MILE PER GALLON MODEL |