period | note | |||||||
---|---|---|---|---|---|---|---|---|
1985/11 - 1989/10 | WT | VG30 | DX/E | MT | F5 | LB | 2WD | FED |
1985/11 - 1989/10 | WT | VG30 | DX/E | AT | R4 | LB | 2WD | FED |
1985/11 - 1989/10 | WT | VG30 | DX/E | MT | F5 | LB | 2WD | CAL |
1985/11 - 1989/10 | WT | VG30 | DX/E | AT | R4 | LB | 2WD | CAL |
BODY |
T | GENERAL TERM OF TRUCK |
KC | KING CAB |
HD | HEAVY DUTY LONG BODY |
WT | HEAVY DUTY DOUBLE WHEEL |
ENGINE |
Z24 | Z24 TYPE ENGINE |
KA24E | KA24E TYPE ENGINE |
VG30 | VG30 TYPE ENGINE |
VG30E | VG30E TYPE ENGINE |
SD25 | SD25 TYPE ENGINE |
TRIM LVL |
STD | STD TYPE |
BAS | BASIC TYPE |
DX/E | DX (E) TYPE |
SST/SE | SST (SE) TYPE |
ST/XE | ST (XE) TYPE |
GST/SE | GST (SE) TYPE |
TRANS |
MT | MANUAL TRNSMISSION |
AT | AUTOMATIC TRNSMISSION |
SPEED |
F4 | 4 SPEED T/M FLOOR SHIFT |
R4 | 4 SPEED T/M COLUMN SHIFT |
F4/F3 | 4/3 SPEED T/M FLOOR SHIFT |
F5 | 5 SPEED T/M FLOOR SHIFT |
LENGTH |
SB | SHORT BODY |
LB | LONG BODY |
WHL DRV |
2WD | 2 WHEEL DRIVE |
4WD | 4 WHEEL DRIVE |
EMISSION |
FED | FEDERAL |
CAL | CALIFORNIA |