period | note | ||||||
---|---|---|---|---|---|---|---|
1983/05 - | 2S | VG30T | GL | MT | F5 | C | FED |
1983/05 - | 2S | VG30T | GL | AT | F4 | C | FED |
1983/05 - | 2S | VG30T | GL | MT | F5 | T/R | FED |
1983/05 - | 2S | VG30T | GL | AT | F4 | T/R | FED |
1983/05 - | 2S | VG30T | GLL | MT | F5 | C | FED |
1983/05 - | 2S | VG30T | GLL | AT | F4 | C | FED |
1983/05 - | 2S | VG30T | GLL | MT | F5 | T/R | FED |
1983/05 - | 2S | VG30T | GLL | AT | F4 | T/R | FED |
1983/05 - | 4S | VG30T | GL | MT | F5 | C | FED |
1983/05 - | 4S | VG30T | GL | AT | F4 | C | FED |
BODY |
2S | 2 SEATER |
4S | 2+2 SEATER |
ENGINE |
VG30 | VG30 TYPE ENGINE |
VG30T | VG30T TYPE ENGINE |
TRIM LVL |
GL | GL TYPE |
GLL | GLL TYPE |
SS | SS TYPE |
SF | SF TYPE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |
SPEED |
F4 | 4-SPEED A/T |
F5 | 5-SPEED M/T |
STYLE |
C | NON T-BARROOF MODEL |
T/R | T-BAR ROOF MODEL |
EMISSION |
FED | FEDIRAL |
CAL | CALIFORNIA |