period | note | |||
---|---|---|---|---|
1987/08 - 1989/08 | K | CA18D | SE | F5 |
1987/08 - 1989/08 | K | CA18D | SE | AT |
1987/07 - 1989/08 | K | CA18D | SE | F5 |
1987/07 - 1989/08 | K | CA18D | SE | AT |
BODY |
K | COUPE |
ENGINE |
CA16D | CA16DE TYPE ENGINE |
CA18D | CA18DE TYPE ENGINE |
GA16D | GA16D TYPE ENGINE |
E16 | E16I (SPI) TYPE ENGINE |
GA16 | GA16I (SPI) TYPE ENGINE |
TRIM LVL |
SE | SE TYPE |
XE | XE TYPE |
TRANS |
F5 | MANUAL TRANSMISSION 5-SP |
AT | AUTOMATIC TRANSMISSION |