period | note | |||||
---|---|---|---|---|---|---|
1999/05 - 2000/07 | W | VG33E | FED | 2WD | XE | AT |
1999/05 - 2000/07 | W | VG33E | FED | 2WD | XE | MT |
1999/05 - 2000/07 | W | VG33E | FED | 2WD | SE | AT |
1999/05 - 2000/07 | W | VG33E | FED | 2WD | SE | MT |
1999/05 - 2000/07 | W | VG33E | FED | 4WD | XE | AT |
1999/05 - 2000/07 | W | VG33E | FED | 4WD | XE | MT |
1999/05 - 2000/07 | W | VG33E | FED | 4WD | SE | AT |
1999/05 - 2000/07 | W | VG33E | FED | 4WD | SE | MT |
2000/07 - | W | VG33E | 4WD | XE | AT | |
2000/07 - | W | VG33E | 2WD | XE | AT |
BODY |
W | WAGON |
ENGINE |
KA24DE | KA24DE 2.4L ENGINE |
VG33E | VG33E 3.3L ENGINE |
VG33ER | VG33ER 3.3L ENGINE |
EMISSION |
FED | FEDERAL(UPTO JUL.2000) |
CAL | CALIFORNIA(UPTO JUL.2000) |
WHL DRV |
4WD | 4 WHEEL DRIVE |
2WD | 2 WHEEL DRIVE |
TRIM LVL |
SE | SE GRADE |
XE | XE GRADE |
TRANS |
AT | AUTOMATIC TRANSMISSION |
MT | MANUAL TRANSMISSION |