period | note | ||||
---|---|---|---|---|---|
1980/07 - | S | L24E | DX | F5 | FED |
1980/07 - | S | L24E | SL | F5 | FED |
1980/07 - | S | L24E | DX | AT | FED |
1980/07 - | S | L24E | SL | AT | FED |
1980/07 - | W | L24E | DX | F5 | FED |
1980/07 - | W | L24E | SL | F5 | FED |
1980/07 - | W | L24E | DX | AT | FED |
1980/07 - | W | L24E | SL | AT | FED |
1980/07 - | S | LD28 | SL | F5 | FED |
1980/07 - | S | LD28 | SL | AT | FED |
BODY |
S | SEDAN |
W | WAGON |
ENGINE |
L24E | L24 TYPE ENGINE |
LD28 | LD28 TYPE DIESEL ENGINE |
TRIM LVL |
DX | DELUX TYPE |
SL | SL TYPE |
TRANS |
F5 | 5-SPEED M/T |
AT | AUTOMATIC TRANSMISSION |
EMISSION |
FED | FEDERAL |
CAL | CALIFORNIA |