period | note | |||||
---|---|---|---|---|---|---|
1983/11 - | W | VG30E | SL/GL | AT | F4 | CAL |
1983/11 - | S | VG30E | SE | MT | F5 | FED |
1983/11 - | S | VG30E | SE | AT | F4 | FED |
1983/11 - | S | VG30E | SL/GL | AT | F4 | CAL |
1983/11 - | S | VG30E | SE | MT | F5 | CAL |
1983/11 - | S | VG30E | SE | AT | F4 | CAL |
1983/11 - | W | VG30E | SL/GL | AT | F4 | FED |
1983/11 - | S | VG30E | SL/GL | AT | F4 | FED |
1983/11 - 1986/01 | S | VG30E | SL/GL | MT | F5 | FED |
1983/11 - 1986/01 | S | VG30E | SL/GL | MT | F5 | CAL |
BODY |
S | SEDAN |
W | WAGON |
ENGINE |
VG30E | VG30E TYPE ENGINE |
TRIM LVL |
DX | DELUX TYPE |
SE | SE TYPE |
SL/GL | SL/GL TYPE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |
SPEED |
F4 | 4-SPEED A/T |
F5 | 5-SPEED M/T |
EMISSION |
FED | FEDERAL |
CAL | CALIFORNIA |