period | note | ||||
---|---|---|---|---|---|
1999/04 - 2000/06 | S | VQ30DE | CAL | SES | MT |
1999/04 - 2000/06 | S | VQ30DE | FED | SE | AT |
1999/04 - 2000/06 | S | VQ30DE | CAL | SE | AT |
1999/04 - 2000/06 | S | VQ30DE | FED | SE | MT |
1999/04 - 2000/06 | S | VQ30DE | CAL | SE | MT |
1999/04 - 2000/06 | S | VQ30DE | FED | SES | AT |
1999/04 - 2000/06 | S | VQ30DE | CAL | SES | AT |
1999/04 - 2000/06 | S | VQ30DE | FED | SES | MT |
1999/04 - 2000/06 | S | VQ30DE | FED | GXE | AT |
1999/04 - 2000/06 | S | VQ30DE | CAL | GXE | AT |
BODY |
S | SEDAN |
ENGINE |
VQ30DE | VQ30DE TYPE ENGINE |
VQ35DE | VQ35DE TYPE ENGINE |
EMISSION |
CAL | CALIFORNIA(UPTO 200006) |
FED | FEDERAL(UPTO 200006) |
USA | FED&CAL(FROM 200006) |
TRIM LVL |
GLE | GLE TYPE |
GXE | GXE TYPE |
GXEL | GXEL TYPE |
SE | SE TYPE |
SES | SES TYPE |
SEL | SEL TYPE |
TRANS |
AT | AUTOMATIC TRANSMISSION |
MT | MANUAL TRANSMISSION |