period | note | ||||
---|---|---|---|---|---|
2006/10 - 2008/07 | 4S | QR25DE | BASE | CVT/QR25 | CAL |
2006/10 - 2008/07 | 4S | QR25DE | 25S | MT | CAL |
2006/10 - 2008/07 | 4S | QR25DE | BASE | MT | FED |
2006/10 - 2008/07 | 4S | QR25DE | 25S | MT | FED |
2006/10 - 2008/07 | 4S | QR25DE | BASE | MT | CAL |
2006/10 - 2008/07 | 4S | QR25DE | BASE | CVT/QR25 | FED |
2006/10 - 2009/09 | 4S | VQ35DE | 35SE | CVT/VQ35 | FED |
2006/10 - 2009/09 | 4S | VQ35DE | 35SE | MT | FED |
2006/10 - 2010/09 | 4S | VQ35DE | 35SL | CVT/VQ35 | FED |
2008/07 - | 4S | QR25DE | 25S | CVT/QR25 | CAL |
BODY |
4S | 4DOOR SEDAN |
ENGINE |
QR25DE | QR25DE 2.5L ENGINE |
VQ35DE | VQ35DE 3.5L ENGINE |
GRADE |
BASE | BASE GRADE |
25S | 25S GRADE |
35SE | 35SE GRADE |
35SL | 35SL GRADE |
35SR | 35SR GRDAE |
TRANS |
MT | MANUAL TRANSMISSION |
CVT/QR25 | CVT TYPE TRANS F/QR25DE |
CVT/VQ35 | CVT TYPE TRANS F/VQ35DE |
EMISSION |
FED | FEDERAL |
CAL | CALIFORNIA |