period | note | ||||
---|---|---|---|---|---|
1988/07 - | C | KA24D | MT | 2WS | FED |
1988/07 - | C | KA24D | AT | 2WS | FED |
1988/07 - | FB | KA24D | MT | 2WS | FED |
1988/07 - | FB | KA24D | AT | 2WS | FED |
1988/07 - | FB | KA24D | MT | 4WS | FED |
1988/07 - | FB | KA24D | AT | 4WS | FED |
1988/07 - | C | KA24D | MT | 2WS | CAL |
1988/07 - | C | KA24D | AT | 2WS | CAL |
1988/07 - | FB | KA24D | MT | 2WS | CAL |
1988/07 - | FB | KA24D | AT | 2WS | CAL |
BODY |
C | COUPE |
CV | CONVERTIBLE |
FB | FASTBACK |
ENGINE |
KA24E | KA24E TYPE ENGINE |
KA24D | KA24D TYPE ENGINE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |
DRIVE |
2WS | TWO WHEELS STEERING |
4WS | FOUR WHEELS STEERING |
EMISSION |
FED | FEDERAL |
CAL | CALIFORNIA |