period | note | ||||
---|---|---|---|---|---|
1992/06 - | S | KA24DE | FED | XE | MT |
1992/06 - | S | KA24DE | FED | XE | AT |
1992/06 - | S | KA24DE | FED | GXE | MT |
1992/06 - | S | KA24DE | FED | GXE | AT |
1992/06 - | S | KA24DE | FED | GLE | AT |
1992/06 - | S | KA24DE | FED | SE | MT |
1992/06 - | S | KA24DE | FED | SE | AT |
1992/06 - | S | KA24DE | CAL | XE | MT |
1992/06 - | S | KA24DE | CAL | XE | AT |
1992/06 - | S | KA24DE | CAL | GXE | MT |
BODY |
S | SEDAN |
ENGINE |
KA24DE | KA24DE TYPE ENGINE |
EMISSION |
FED | FEDERAL |
CAL | CALIFORNIA |
TRIM LVL |
XE | XE TYPE |
GXE | GXE TYPE |
GLE | GLE TYPE |
SE | SE TYPE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |