period | note | |||
---|---|---|---|---|
1988/08 - | FED.S | VG30E | GXE | AT |
1988/08 - | FED.S | VG30E | GXE/BOSE | AT |
1988/08 - | CAL.S | VG30E | GXE | AT |
1988/08 - | CAL.S | VG30E | GXE/BOSE | AT |
1988/08 - 1991/07 | FED.S | VG30E | SE | MT |
1988/08 - 1991/07 | CAL.S | VG30E | SE | MT |
1988/08 - 1991/07 | FED.S | VG30E | SE/BOSE | MT |
1988/08 - 1991/07 | FED.S | VG30E | SE/BOSE | AT |
1988/08 - 1991/07 | CAL.S | VG30E | SE/BOSE | MT |
1988/08 - 1991/07 | CAL.S | VG30E | SE/BOSE | AT |
BODY |
CAL.S | CALIFORNIA.SEDAN |
FED.S | FEDERAL.SEDAN |
ENGINE |
VG30E | VG30E TYPE ENGINE |
VE30DE | VE30DE TYPE ENGINE |
TRIM LVL |
GXE | GXE TYPE |
GXE/BOSE | GXE BOSE TYPE |
SE | SE TYPE |
SE/BOSE | SE/BOSE TYPE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |