period | note | ||||
---|---|---|---|---|---|
2008/09 - | 4S | QR25DE | SPECV | 6MT | FED |
2008/09 - | 4S | QR25DE | SER | CVT | FED |
2008/09 - | 4S | MR20DE | 20 | CVT | FED |
2008/09 - | 4S | MR20DE | 20 | CVT | CAL |
2008/09 - | 4S | MR20DE | 20S | CVT | FED |
2008/09 - | 4S | MR20DE | 20S | CVT | CAL |
2008/09 - | 4S | MR20DE | 20SL | CVT | FED |
2008/09 - | 4S | MR20DE | 20SL | CVT | CAL |
2008/09 - 2009/08 | 4S | MR20DE | 20S | 6MT | FED |
2008/09 - 2009/08 | 4S | MR20DE | 20S | 6MT | CAL |
BODY |
4S | 4 DOOR SEDAN |
ENGINE |
MR20DE | MR20DE 2.0L ENGINE |
QR25DE | QR25DE 2.5L ENGINE |
GRADE |
20 | 20 |
SER | SER GRADE |
SPECV | SPECV GRADE |
TRANS |
CVT | CVT TYPE TRANSMISSION |
6MT | 6 SPEED MANUAL TRANS |
AREA |
FED | FED |
CAL | CAL |