period | note | ||||||
---|---|---|---|---|---|---|---|
2008/07 - 2010/08 | KC | VQ40DE | FED | 4WD | LE | AT | |
2008/07 - 2010/08 | KC | QR25DE | FED | 2WD | XE | AT | |
2008/07 - 2010/08 | CC | VQ40DE | FED | 2WD | SE | 6MT | STD/BED |
2008/07 - 2010/08 | KC | VQ40DE | FED | 2WD | SE | 6MT | |
2008/07 - 2010/08 | KC | VQ40DE | FED | 4WD | SE | AT | |
2008/07 - 2010/08 | KC | QR25DE | FED | 2WD | SE | 5MT | |
2008/07 - 2010/08 | KC | VQ40DE | FED | 4WD | SE | 6MT | |
2008/07 - 2010/08 | KC | VQ40DE | FED | 2WD | SE | AT | |
2008/07 - 2010/08 | CC | VQ40DE | FED | 2WD | SE | AT | STD/BED |
2008/07 - 2010/08 | CC | VQ40DE | FED | 2WD | LE | AT | STD/BED |
BODY |
KC | KING CAB |
CC | CREW CAB |
ENGINE |
QR25DE | QR25DE ENGINE |
VQ40DE | VQ40DE ENGINE |
EMISSION |
FED | FEDERAL |
DRIVE |
2WD | 2WHEEL DRIVE |
4WD | 4WHEEL DRIVE |
GRADE |
XE | XE GRADE |
SE | SE GRADE |
LE | LE GRADE |
OFFROAD | OFFROAD TYPE GRADE |
S | S GRADE |
SV | SV GRADE |
SL | SL GRADE |
PRO-4X | PRO-4X GRADE |
TRANS |
AT | AUTOMATIC TRANSMISSION |
5MT | 5 MANUAL TRANSMISSION |
6MT | 6 MANUAL TRANSMISSION |
TYPE |
STD/BED | STD/BED |
LONG/BED | LONG/BED |