period | note | ||||
---|---|---|---|---|---|
1989/07 - 1991/09 | FED.T/R | VG30DTT | 2S | GLL | AT |
1989/07 - 1991/09 | CAL.T/R | VG30DTT | 2S | GLL | AT |
1991/09 - 1993/09 | FED.T/R | VD30DTT | 2S | GLL | AT |
1991/09 - 1993/09 | CAL.T/R | VD30DTT | 2S | GLL | AT |
1993/09 - | FED.T/R | VG30DTT | 2S | GLL | AT |
1993/09 - | CAL.T/R | VG30DTT | 2S | GLL | AT |
ROOF |
CAL.C | STD ROOF FOR CALIFORNIA |
CAL.T/R | T-BAR ROOF FOR CALIFORNIA |
CAL.CV | CONVERTIBLE F/CALIFORNIA |
FED.C | STANDARD ROOF FOR FEDERAL |
FED.T/R | T-BAR ROOF FOR FEDERAL |
FED.CV | CONVERTIBLE FOR FEDERAL |
ENGINE |
VD30DTT | VD30DTT |
VG30D | VG30DE TYPE ENGINE |
VG30DTT | VG30DETT TYPE ENGINE |
SEAT |
2S | 2 SEATER |
4S | 2+2 SEATER |
GRADE |
GL | GL TYPE |
GLL | GLL TYPE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |