period | note | |||||
---|---|---|---|---|---|---|
2008/10 - | WAG | VQ35DE | 2WD | CAL | S | CVT |
2008/10 - 2010/08 | WAG | VQ35DE | AWD | CAL | LE/ROOF | CVT |
2008/10 - 2010/08 | WAG | VQ35DE | AWD | CAL | SL/ROOF | CVT |
2008/10 - 2010/08 | WAG | VQ35DE | 2WD | CAL | SL/ROOF | CVT |
2008/10 - 2010/08 | WAG | VQ35DE | 2WD | CAL | SL | CVT |
2008/10 - 2010/08 | WAG | VQ35DE | AWD | CAL | SL | CVT |
2008/10 - 2012/08 | WAG | VQ35DE | AWD | CAL | S | CVT |
2009/09 - 2010/08 | WAG | VQ35DE | 2WD | CAL | LE/ROOF | CVT |
2010/08 - | WAG | VQ35DE | 2WD | CAL | LE | CVT |
2010/08 - | WAG | VQ35DE | 2WD | CAL | SV | CVT |
BODY |
WAG | WAGON |
ENGINE |
VQ35DE | VQ35DE ENGINE |
DRIVE |
4WD | 4WD |
AWD | ALL WHEEL DRIVE |
2WD | 2 WHEEL DRIVE |
AREA |
FED | FEDERAL |
CAL | CALIFORNIA |
GRADE |
S | S GRADE |
SL/LEMEX | SL GRADE/LE GRADE FOR MEX |
LEUS | LE GRADE FOR US |
SL | SL GRADE |
SL/ROOF | SL/ROOF GRADE |
LE/ROOF | LE/ROOF GRADE |
SV | SV GRADE |
LE | LE GRADE |
TRANS |
CVT | CVT |