period | note | ||||
---|---|---|---|---|---|
1996/01 - | FED.T | KA24E | 2WD | STD | MT.F5 |
1996/01 - | FED.T | KA24E | 2WD | XE | MT.F5 |
1996/01 - | FED.T | KA24E | 2WD | XE | AT.F4 |
1996/01 - | FED.T | KA24E | 4WD | XE | MT.F5 |
1996/01 - | FED.KC | KA24E | 2WD | XE | MT.F5 |
1996/01 - | FED.KC | KA24E | 2WD | XE | AT.F4 |
1996/01 - | FED.KC | KA24E | 2WD | SE | MT.F5 |
1996/01 - | FED.KC | KA24E | 2WD | SE | AT.F4 |
1996/01 - | FED.KC | KA24E | 4WD | XE | MT.F5 |
1996/01 - | FED.KC | KA24E | 4WD | SE | MT.F5 |
BODY |
FED.T | TRUCK FOR FEDERAL |
FED.HD | HEAVY DUTY FOR FEDERAL |
FED.KC | KING CAB FOR FEDERAL |
CAL.T | TRUCK FOR CALIFORNIA |
CAL.HD | HEAVY DUTY FOR CALIFORNIA |
CAL.KC | KING CAB FOR CALIFORNIA |
ENGINE |
KA24E | KA24E TYPE ENGINE |
VG30E | VG30E TYPE ENGINE |
WHL DRV |
2WD | 2 WHEELS DRIVE |
4WD | 4 WHEELS DRIVE |
GRADE |
SB.XE | SHORT BODY XE TYPE |
LB.XE | LONG BODY XE TYPE |
LB.SE | LONG BODY SE TYPE |
STD | STANDARD TYPE |
XE | XE TYPE |
SE | SE TYPE |
TRANS |
MT.F5 | MANUAL-FLOOR SHIFT 5SPEED |
AT.R4 | AUTOMATIC-COLUMN SHIFT |
AT.F4 | AUTOMATIC-FLOOR SHIFT |