period | note | ||||
---|---|---|---|---|---|
1990/11 - 1993/07 | J/C | J/SR20DE | FED | SE | J/AT.F4 |
1990/11 - 1993/07 | J/C | J/SR20DE | CAL | SE | J/AT.F4 |
1990/11 - 1993/07 | J/C/T | J/SR20DE | FED | SE | J/AT.F4 |
1990/11 - 1993/07 | J/C/T | J/SR20DE | CAL | SE | J/AT.F4 |
BODY |
J/C | J/COUPE |
J/C/T | J/COUPE T-BARROOF |
J/4S | J/4DOOR SEDAN |
U/2S | U/2DOOR SEDAN |
U/4S | U/4DOOR SEDAN |
ENGINE |
J/GA16DE | J/GA16DE TYPE ENGINE |
J/SR20DE | J/SR20DE TYPE ENGINE |
U/GA16DE | U/GA16DE TYPE ENGINE |
U/SR20DE | U/SR20DE TYPE ENGINE |
EMISSION |
FED | FEDERAL |
CAL | CALFORINIA |
TRIM LVL |
STD | STD GRADE |
XE | XE GRADE |
GXE | GXE GRADE |
SE | SE GRADE |
SR | SR GRADE |
TRANS |
J/AT.F3 | J/3SPEED AUTOMATIC TRANS |
J/AT.F4 | J/4SPEED AUTOMATIC TRANS |
J/MT.F5 | J/5SPEED MANUAL TRANS |
U/AT.F3 | U/3SPEED AUTOMATIC TRANS |
U/AT.F4 | U/4SPEED AUTOMATIC TRANS |
U/MT.F4 | U/4SPEED MANUAL TRANS |
U/MT.F5 | U/5SPEED MANUAL TRANS |