period | note | ||||
---|---|---|---|---|---|
2006/12 - 2011/06 | SED | MR18DE | FED | S | AT |
2008/01 - 2011/06 | SED | MR18DE | FED | SL | AT |
2008/11 - 2011/06 | SED | HR16DE | FED | BASE | AT |
BODY |
SED | SEDAN |
ENGINE |
MR18DE | MR18DE TYPE ENGINE |
HR16DE | HR16DE TYPE ENGINE |
EMISSION |
FED | FEDERAL |
GRADE |
S | S GRADE |
SL | SL GRADE |
BASE | BASE GRADE |
ENTRY | ENTRY GRADE |
TRANS |
CVT | CVT TYPE TRANSMISSION |
MT | MANUAL TRANS MISSION |
AT | AUTOMATIC TRANSMISSION |