period | note | ||||
---|---|---|---|---|---|
2008/11 - 2011/06 | SED | HR16DE | FED | ENTRY | MT |
2008/11 - 2011/06 | SED | HR16DE | FED | BASE | AT |
2008/11 - 2011/06 | SED | HR16DE | FED | BASE | MT |
BODY |
SED | SEDAN |
ENGINE |
MR18DE | MR18DE TYPE ENGINE |
HR16DE | HR16DE TYPE ENGINE |
EMISSION |
FED | FEDERAL |
GRADE |
S | S GRADE |
SL | SL GRADE |
BASE | BASE GRADE |
ENTRY | ENTRY GRADE |
TRANS |
CVT | CVT TYPE TRANSMISSION |
MT | MANUAL TRANS MISSION |
AT | AUTOMATIC TRANSMISSION |