period | note | |||
---|---|---|---|---|
1983/09 - | S | CA20E | SGL | MT |
1983/09 - | S | CA20E | SGL | AT |
1983/09 - | 5HB | CA20E | SGL | MT |
1983/09 - | 5HB | CA20E | SGL | AT |
1983/09 - | S | CA20E | SGL | MT |
1983/09 - | S | CA20E | SGL | AT |
1983/09 - | 5HB | CA20E | SGL | MT |
1983/09 - | 5HB | CA20E | SGL | AT |
1983/09 - 1984/08 | 3HB | CA20E | SGL | MT |
1983/09 - 1984/08 | 3HB | CA20E | SGL | AT |
BODY |
S | SEDAN |
3HB | 3 DOOR HATCHBACK |
5HB | 5 DOOR HATCHBACK |
ENGINE |
CA20E | CA20E TYPE ENGINE |
CA20S | CA20S TYPE ENGINE |
TRIM LVL |
G | G TYPE |
SGL | SGL TYPE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |