period | note | |||||
---|---|---|---|---|---|---|
2000/07 - | KC | VG33E | 4WD | SC | AT | |
2000/07 - | KC | VG33E | 4WD | SC | MT | |
2000/07 - | KC | VG33E | 2WD | SC | AT | |
2000/07 - | KC | VG33E | 2WD | SC | MT | |
2000/07 - 2001/07 | CC | VG33E | 4WD | SC | AT | |
2000/07 - 2001/07 | CC | VG33E | 2WD | SC | AT | |
2001/07 - | CC.XB | VG33E | 4WD | SC | AT | |
2001/07 - | CC.SB | VG33E | 2WD | SC | AT | |
2001/07 - | CC.SB | VG33E | 4WD | SC | AT | |
2001/07 - | CC.XB | VG33E | 2WD | SC | AT |
BODY |
T | STANDARD CAB |
KC | KING CAB |
CC | CREW CAB(UPTO JUN. 2001) |
CC.SB | CREW CAB LONG BED |
CC.XB | CREW CAB EXTRA LONG BED |
ENGINE |
KA24DE | KA24DE 2.4L ENGINE |
VG33E | VG33E 3.3L ENGINE |
EMISSION |
FED | FEDERAL(UPTO JUL.2000) |
CAL | CALIFORNIA(UPTO JUL.2000) |
WHL DRV |
2WD | 2 WHEEL DRIVE |
4WD | 4 WHEEL DRIVE |
TRIM LVL |
STD | STD GRADE |
SE | SE GRADE |
XE | XE GRADE |
SC | SC GRADE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |