period | note | |||||
---|---|---|---|---|---|---|
1997/09 - 2000/07 | KC | KA24DE | FED | 4WD | XE | MT |
1997/09 - 2000/07 | KC | KA24DE | CAL | 4WD | XE | MT |
1997/09 - 2000/07 | KC | KA24DE | FED | 2WD | SE | MT |
1997/09 - 2000/07 | KC | KA24DE | FED | 2WD | XE | MT |
1997/09 - 2000/07 | KC | KA24DE | CAL | 2WD | XE | MT |
1997/09 - 2000/07 | KC | KA24DE | CAL | 2WD | SE | MT |
2000/07 - | KC | KA24DE | 2WD | XE | MT |
BODY |
T | STANDARD CAB |
KC | KING CAB |
CC | CREW CAB(UPTO JUN. 2001) |
CC.SB | CREW CAB LONG BED |
CC.XB | CREW CAB EXTRA LONG BED |
ENGINE |
KA24DE | KA24DE 2.4L ENGINE |
VG33E | VG33E 3.3L ENGINE |
EMISSION |
FED | FEDERAL(UPTO JUL.2000) |
CAL | CALIFORNIA(UPTO JUL.2000) |
WHL DRV |
2WD | 2 WHEEL DRIVE |
4WD | 4 WHEEL DRIVE |
TRIM LVL |
STD | STD GRADE |
SE | SE GRADE |
XE | XE GRADE |
SC | SC GRADE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |