period | note | |||||
---|---|---|---|---|---|---|
1986/01 - | S | CA20E | E | AT | F4 | FED |
1986/01 - | S | CA20E | GXE | AT | F4 | FED |
1986/01 - | S | CA20E | E | AT | F4 | CAL |
1986/01 - | S | CA20E | GXE | AT | F4 | CAL |
1986/01 - 1987/08 | 5HB | CA20E | XE | AT | F4 | FED |
1986/01 - 1987/08 | 5HB | CA20E | XE | AT | F4 | CAL |
BODY |
S | SEDAN |
5HB | 5 DOOR HATCHBACK |
ENGINE |
CA20E | CA20E TYPE ENGINE |
TRIM LVL |
E | E TYPE |
GXE | GXE TYPE |
XE | XE TYPE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |
SPEED |
F4 | 4-SPEED A/T |
F5 | 5-SPEED M/T |
EMISSION |
FED | FEDERAL |
CAL | CALIFORNIA |