period | note | ||||||
---|---|---|---|---|---|---|---|
1986/01 - 1987/06 | 2S | E16S | E | MT | F5 | 2WD | FED |
1986/01 - 1987/06 | 2S | E16S | XE | MT | F5 | 2WD | FED |
1986/01 - 1987/06 | 4S | E16S | E | MT | F5 | 2WD | FED |
1986/01 - 1987/06 | 4S | E16S | XE | MT | F5 | 2WD | FED |
1986/01 - 1987/06 | 4S | E16S | GXE | MT | F5 | 2WD | FED |
1986/01 - 1987/06 | HB | E16S | E | MT | F5 | 2WD | FED |
1986/01 - 1987/06 | HB | E16S | XE | MT | F5 | 2WD | FED |
1986/01 - 1987/06 | W | E16S | XE | MT | F5 | 2WD | FED |
1986/01 - 1987/06 | W | E16S | GXE | MT | F5 | 2WD | FED |
1986/01 - 1987/06 | 2S | E16S | E | MT | F5 | 2WD | CAL |
BODY |
2S | SEDAN (2 DOOR) |
4S | SEDAN (4 DOOR) |
W | WAGON |
C | COUPE |
HB | 3 DOOR HATCH BACK |
ENGINE |
E16S | E16S TYPE ENGINE |
E16I | E16I TYPE ENGINE |
GA16I | GA16I TYPE ENGINE |
TRIM LVL |
E | E TYPE |
XE | XE TYPE |
GXE | GXE TYPE |
STD | STD TYPE |
SE | SE TYPE |
TRANS |
MT | MANUAL TRNSMISSION |
AT | AUTOMATIC TRNSMISSION |
SPEED |
F3 | 3 SPEED A/T |
F4 | 4 SPEED M/T |
F5 | 5 SPEED M/T |
WHL DRV |
2WD | 2 WHEEL DRIVE |
4WD | 4 WHEEL DRIVE |
EMISSION |
FED | FEDERAL |
CAL | CARIFOLNIA |