period | note | ||||||
---|---|---|---|---|---|---|---|
1987/07 - 1988/06 | C | E16I | XE | MT | F5 | 2WD | FED |
1987/07 - 1988/06 | C | E16I | SE | MT | F5 | 2WD | FED |
1987/07 - 1988/06 | C | E16I | XE | MT | F5 | 2WD | CAL |
1987/07 - 1988/06 | C | E16I | SE | MT | F5 | 2WD | CAL |
1987/07 - 1988/06 | C | E16I | XE | AT | F3 | 2WD | FED |
1987/07 - 1988/06 | C | E16I | SE | AT | F3 | 2WD | FED |
1987/07 - 1988/06 | C | E16I | XE | AT | F3 | 2WD | CAL |
1987/07 - 1988/06 | C | E16I | SE | AT | F3 | 2WD | CAL |
1988/07 - | C | GA16I | XE | MT | F5 | 2WD | FED |
1988/07 - | C | GA16I | SE | MT | F5 | 2WD | FED |
BODY |
2S | SEDAN (2 DOOR) |
4S | SEDAN (4 DOOR) |
W | WAGON |
C | COUPE |
HB | 3 DOOR HATCH BACK |
ENGINE |
E16S | E16S TYPE ENGINE |
E16I | E16I TYPE ENGINE |
GA16I | GA16I TYPE ENGINE |
TRIM LVL |
E | E TYPE |
XE | XE TYPE |
GXE | GXE TYPE |
STD | STD TYPE |
SE | SE TYPE |
TRANS |
MT | MANUAL TRNSMISSION |
AT | AUTOMATIC TRNSMISSION |
SPEED |
F3 | 3 SPEED A/T |
F4 | 4 SPEED M/T |
F5 | 5 SPEED M/T |
WHL DRV |
2WD | 2 WHEEL DRIVE |
4WD | 4 WHEEL DRIVE |
EMISSION |
FED | FEDERAL |
CAL | CARIFOLNIA |