period | note | |||||
---|---|---|---|---|---|---|
1989/01 - | S | KA24E | FED | 2WD | SGL | F5 |
1989/01 - | S | KA24E | FED | 2WD | SGL | FA |
1989/01 - | S | KA24E | FED | 4WD | SGL | F5 |
1989/01 - | S | KA24E | FED | 4WD | SGL | FA |
1989/01 - | S | KA24E | FED | 4WD | SE | F5 |
1989/01 - | S | KA24E | FED | 4WD | SE | FA |
1989/01 - | S | KA24E | CAL | 2WD | SGL | F5 |
1989/01 - | S | KA24E | CAL | 2WD | SGL | FA |
1989/01 - | S | KA24E | CAL | 4WD | SGL | F5 |
1989/01 - | S | KA24E | CAL | 4WD | SGL | FA |
BODY |
S | SEDAN |
ENGINE |
KA24E | KA24E TYPE ENGINE |
EMISSION |
CAL | CALIFORNIA |
FED | FEDERAL |
WHL DRV |
2WD | 2 WHELL DRIVE |
4WD | 4 WHEEL DRIVE |
GRADE |
SE | SE TYPE |
SGL | SGL TYPE |
TRANS |
F5 | 5-SPEED M/T |
FA | 4-SPEED A/T |